Market report, updated
Search in the subdivision of Estates at Yellow Creek
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4545 Coburn PathCumming, GA 30028 | 4 | 3 | 3,065 | $685,400 | $223 | 19 days |
| 4535 Manning DriveCumming, GA 30028 | 4 | 3 | 4,565 | $752,900 | $164 | 19 days |
| 4530 Manning DriveCumming, GA 30028 | 5 | 4 | 3,700 | $719,950 | $194 | 23 days |
| 4520 Manning DriveCumming, GA 30028 | 5 | 5 | 3,585 | $697,400 | $194 | 29 days |
| 4410 Tillman LaneCumming, GA 30028 | 4 | 3 | 3,065 | $750,400 | $244 | 117 days |
| 4540 Manning DriveCumming, GA 30028 | 5 | 5 | 3,385 | $705,900 | $208 | 120 days |
| 4550 Manning DriveCumming, GA 30028 | 5 | 5 | 3,385 | $706,900 | $208 | 141 days |
| 4620 Coburn PathCumming, GA 30028 | 5 | 4 | 3,688 | $721,900 | $195 | 143 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.