Market report, updated
Search in the subdivision of Reunion
Over the last 6 months, homes sold for 98.0% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7153 Maple Brook LaneFlowery Branch, GA 30542 | 5 | 4 | 3,044 | $599,081 | $196 | 4 days |
| 7271 Thistle Down WayFlowery Branch, GA 30542 | 5 | 4 | 3,230 | $688,563 | $213 | 6 days |
| 6154 Baybrook TraceHoschton, GA 30548 | 5 | 5 | 7,576 | $689,000 | $90 | 23 days |
| 7124 Maple Brook LaneFlowery Branch, GA 30542 | 5 | 5 | 3,554 | $639,848 | $180 | 33 days |
| 7266 Thistle Down WayFlowery Branch, GA 30542 | 5 | 4 | 3,554 | $663,534 | $186 | 33 days |
| 6286 Cedar Springs LaneHoschton, GA 30548 | 3 | 3 | 2,588 | $599,000 | $231 | 44 days |
| 5922 Ash Hill PlaceHoschton, GA 30548 | 4 | 3 | 2,968 | $550,000 | $185 | 59 days |
| 7294 Thistle Down WayFlowery Branch, GA 30542 | 4 | 3 | 2,869 | $532,190 | $185 | 60 days |
| 5918 Deer Chase LaneHoschton, GA 30548 | 4 | 3 | 2,735 | $568,900 | $208 | 66 days |
| 6188 Golden Maple CourtHoschton, GA 30548 | 5 | 4 | 4,186 | $799,900 | $191 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7236 Maple Brook LaneFlowery Branch, GA 30542 | 4 | 4 | 3,158 | $619,842 | $196 | 5 days |
| 7132 Maple Brook LaneFlowery Branch, GA 30542 | 4 | 4 | 2,387 | $632,896 | $265 | 29 days |
| 5971 Peacock LaneHoschton, GA 30548 | 5 | 3 | 4,752 | $674,000 | $141 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7230 Thistle Down WayFlowery Branch, GA 30542 | 4 | 3 | 2,609 | $563,000 | 95.6% | $215 | 104 days | Oct 29, 2026 |
| 6263 Cedar Spring LaneHoschton, GA 30548 | 5 | 4 | 3,305 | $582,000 | 97.0% | $176 | 83 days | Oct 5, 2026 |
| 6325 Cedar Springs LaneHoschton, GA 30548 | 4 | 4 | 3,190 | $679,000 | 97.0% | $212 | 30 days | Oct 1, 2026 |
| 6201 Grand Reunion DriveHoschton, GA 30548 | 4 | 4 | 3,438 | $604,000 | 95.9% | $175 | 54 days | Sep 25, 2026 |
| 7267 Grand Reunion DriveHoschton, GA 30548 | 4 | 3 | 2,887 | $635,000 | 97.7% | $219 | 96 days | Sep 14, 2026 |
| 6025 Ash Hill PlaceHoschton, GA 30548 | 4 | 4 | 2,987 | $600,000 | 96.9% | $200 | 55 days | Aug 28, 2026 |
| 7274 Grand Reunion DriveHoschton, GA 30548 | 4 | 3 | 2,700 | $615,000 | 99.2% | $227 | 68 days | Aug 25, 2026 |
| 6015 Cedar Wood CourtHoschton, GA 30548 | 5 | 3 | 2,838 | $625,000 | 100.0% | $220 | 30 days | Aug 6, 2026 |
| 6580 Red Hawk WayHoschton, GA 30548 | 4 | 4 | 3,028 | $785,000 | 99.5% | $259 | 39 days | Jul 28, 2026 |
| 6506 Red Hawk WayHoschton, GA 30548 | 5 | 5 | 3,568 | $820,000 | 102.6% | $229 | 3 days | Jul 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.