Market report, updated
Search in the subdivision of Sosebee Creek
Over the last 6 months, homes sold for 98.9% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 297 Barnwood LaneDawsonville, GA 30534 | 5 | 3 | 2,822 | $459,900 | $162 | 4 days |
| 380 Barnwood LaneDawsonville, GA 30534 | 4 | 2 | 1,786 | $424,900 | $237 | 11 days |
| 642 Quail PassDawsonville, GA 30534 | 5 | 3 | 2,870 | $405,000 | $141 | 46 days |
| 10 Quail PassDawsonville, GA 30534 | 5 | 3 | 2,835 | $450,000 | $158 | 60 days |
| 405 Quail PassDawsonville, GA 30534 | 5 | 3 | 2,870 | $435,000 | $151 | 87 days |
| 412 Barnwood LaneDawsonville, GA 30534 | 4 | 2 | 1,716 | $419,900 | $244 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 545 Quail PassDawsonville, GA 30534 | 4 | 4 | 3,163 | $450,000 | 96.8% | $142 | 5 days |
| 83 Fernbrook TrailDawsonville, GA 30534 | 4 | 2 | 1,786 | $410,000 | 97.6% | $229 | 15 days |
| 323 Quail PassDawsonville, GA 30534 | 4 | 3 | 2,448 | $450,000 | 102.3% | $183 | 90 days |
| 320 Barnwood LaneDawsonville, GA 30534 | 5 | 3 | 2,856 | $425,000 | 97.7% | $148 | 83 days |
| 366 Barnwood LaneDawsonville, GA 30534 | 5 | 3 | 2,870 | $440,000 | 97.8% | $153 | 112 days |
| 236 Quail PassDawsonville, GA 30534 | 4 | 2 | 1,788 | $435,000 | 100.0% | $243 | 7 days |
| 158 Barnwood LaneDawsonville, GA 30534 | 4 | 3 | 2,382 | $425,000 | 100.0% | $178 | 74 days |
| 65 Creekbed CourtDawsonville, GA 30534 | 5 | 3 | 2,856 | $475,000 | 100.0% | $166 | 3 days |
| 466 Quail PassDawsonville, GA 30534 | 4 | 2 | 1,786 | $432,000 | 98.2% | $241 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.