Market report, updated
Search in the subdivision of Sweetwater
Over the last 6 months, homes sold for 96.1% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4186 Stillwater PointEllenwood, GA 30294 | 4 | 3 | — | $339,000 | — | 77 days |
| 4186 Stillwater PointEllenwood, GA 30294 | 4 | 3 | — | $339,000 | — | 77 days |
| 1878 Sweetwater DriveClarkesville, GA 30523 | 3 | 4 | 3,000 | $769,900 | $256 | 11 days |
| 1350 Sweetwater DriveClarkesville, GA 30523 | 3 | 4 | — | $629,000 | — | 31 days |
| 211 Will RoadMoultrie, GA 31768 | 3 | 2 | 2,176 | $439,000 | $201 | 35 days |
| 3230 Sweetwater DriveCumming, GA 30041 | 5 | 4 | 4,800 | $665,000 | $138 | 45 days |
| 2552 Hollycreek Drive NEMarietta, GA 30062 | 4 | 4 | 2,797 | $650,000 | $232 | 60 days |
| 294 Lakeside CircleBaxley, GA 31513 | 3 | 2 | 1,448 | $229,900 | $158 | 76 days |
| 3395 Summit TrailCumming, GA 30041 | 5 | 5 | 5,116 | $877,700 | $171 | 93 days |
| 1517 Fenmore StreetLithia Springs, GA 30122 | 4 | 3 | 2,703 | $350,000 | $129 | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1533 Fenmore StreetLithia Springs, GA 30122 | 4 | 3 | 2,353 | $320,000 | 100.0% | $135 | 30 days |
| 3385 Summit TrailCumming, GA 30041 | 4 | 4 | 2,863 | $452,000 | 96.2% | $157 | 52 days |
| 7621 Forest Glen WayLithia Springs, GA 30122 | 5 | 4 | 3,665 | $371,000 | 82.4% | $101 | 6 days |
| 3435 Summit TrailCumming, GA 30041 | 4 | 3 | 3,110 | $585,000 | 98.3% | $188 | 73 days |
| 226 Waconda AvenueCanton, GA 30114 | 3 | 2 | 2,102 | $378,000 | 100.0% | $179 | 6 days |
| 1519 Creek Bend LaneLawrenceville, GA 30043 | 3 | 3 | 1,938 | $330,000 | 100.0% | $170 | 85 days |
| 227 Twinn Lakes DriveBaxley, GA 31513 | 3 | 2 | 1,508 | $240,000 | 96.0% | $159 | 97 days |
| 4102 Sweetwater FallsEllenwood, GA 30294 | 5 | 5 | 4,378 | $352,000 | 96.0% | $80 | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.