Market report, updated
Search in the subdivision of Wellington Estates
Over the last 12 months, homes sold for 98.3% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1600 Cheshire CourtLawrenceville, GA 30043 | 4 | 3 | 2,666 | $397,900 | $149 | 9 days |
| 1150 Gage LaneMadison, GA 30650 | 3 | 3 | 2,552 | $424,900 | $166 | 67 days |
| 1161 Gage LaneMadison, GA 30650 | 5 | 4 | 3,004 | $464,900 | $154 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1141 Gage LaneMadison, GA 30650 | 4 | 3 | 2,792 | $449,900 | $161 | 138 days |
| 1041 Reagan DriveMadison, GA 30650 | 5 | 4 | 2,983 | $459,230 | $153 | 201 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1130 Gage LaneMadison, GA 30650 | 4 | 4 | 3,152 | $468,000 | 98.5% | $148 | 33 days | Oct 28, 2026 |
| 5516 Liberty RoadUnion City, GA 30291 | 3 | 2 | 1,030 | $180,000 | 102.3% | $174 | 62 days | Oct 7, 2026 |
| 1121 Gage LaneMadison, GA 30650 | 4 | 3 | 2,247 | $446,040 | 99.1% | $198 | 20 days | Aug 27, 2026 |
| 5856 Rock RoadUnion City, GA 30291 | 3 | 2 | 1,413 | $230,000 | 102.2% | $162 | 17 days | Aug 24, 2026 |
| 1020 Reagan DriveMadison, GA 30650 | 4 | 3 | 2,792 | $549,310 | 100.0% | $196 | 80 days | Aug 12, 2026 |
| 11350 Donnington DriveDuluth, GA 30097 | 6 | 5 | 3,865 | $860,000 | 101.2% | $222 | 11 days | Jul 23, 2026 |
| 1001 Gage LaneMadison, GA 30650 | 4 | 4 | 3,157 | $490,745 | 101.0% | $155 | 39 days | Jun 30, 2026 |
| 1011 Reagan DriveMadison, GA 30650 | 4 | 3 | 2,247 | $424,000 | 97.3% | $188 | 39 days | Jun 23, 2026 |
| 1021 Gage LaneMadison, GA 30650 | 4 | 3 | 2,792 | $425,000 | 94.7% | $152 | 345 days | Apr 28, 2026 |
| 1031 Gage LaneMadison, GA 30650 | 5 | 4 | 2,983 | $457,930 | 90.2% | $153 | 341 days | Apr 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.