Villas at Gold Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Village Drive 3 3 2,162 $419,990 $194 81 days
42 Gold Dust Drive 3 2 2,187 $418,990 $191 453 days
35 Village Drive 3 3 N/A $414,990 Unknown 82 days
45 Village Drive 5 3 1,243 $411,990 $331 27 days
47 Village Drive 4 3 1,243 $409,990 $329 27 days
27 Village Drive 2 3 2,162 $397,990 $184 170 days
25 Village Drive 2 2 2,162 $395,990 $183 171 days
43 Gold Dust Drive 3 3 2,187 $389,990 $178 125 days
18 Gold Dust Drive 3 3 1,651 $344,990 $208 104 days
Average: 3.1 2.8 1,874 $400,545 $225 138 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Gold Dust Drive 3 3 2,187 $389,990 $178 28 days
20 Gold Dust Drive 3 3 1,663 $349,990 $210 62 days
Average: 3.0 3.0 1,925 $369,990 $194 45 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.