Market report, updated
Search in the subdivision of Summerwind
Over the last 12 months, homes sold for 99.1% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1841 Vidalia CourtDacula, GA 30019 | 5 | 4 | 2,812 | $499,900 | $177 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2304 Pelham PassDacula, GA 30019 | 3 | 2 | 1,711 | $365,000 | 101.5% | $213 | 87 days | Sep 28, 2026 |
| 2407 Pelham PassDacula, GA 30019 | 5 | 4 | 2,752 | $407,000 | 101.8% | $147 | 81 days | Sep 4, 2026 |
| 1045 Coleridge WaySuwanee, GA 30024 | 5 | 5 | 4,949 | $900,000 | 100.0% | $181 | 23 days | Jun 26, 2026 |
| 1070 Coleridge WaySuwanee, GA 30024 | 6 | 5 | 5,208 | $910,000 | 96.8% | $174 | 99 days | Jun 17, 2026 |
| 940 Ambleside DriveSuwanee, GA 30024 | 6 | 5 | 5,053 | $825,000 | 91.7% | $163 | 31 days | Jun 2, 2026 |
| 645 Summerwind WaySuwanee, GA 30024 | 5 | 3 | 2,962 | $735,000 | 101.4% | $248 | 2 days | May 28, 2026 |
| 2237 Pelham PassDacula, GA 30019 | 4 | 2 | 1,768 | $390,000 | 98.8% | $220 | 55 days | May 28, 2026 |
| 2085 Waycross LaneDacula, GA 30019 | 4 | 3 | 2,218 | $407,000 | 96.9% | $183 | 21 days | May 22, 2026 |
| 2238 Redfern RoadDacula, GA 30019 | 4 | 3 | 2,218 | $415,000 | 100.0% | $187 | 16 days | Apr 14, 2026 |
| 1961 Vidalia CourtDacula, GA 30019 | 5 | 3 | 2,556 | $425,900 | 101.4% | $166 | 4 days | Mar 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.