Sterling on the Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6793 Winding Canyon Road 4 4 3,029 $975,000 $321 66 days
6742 Trail Side Drive 6 5 5,401 $824,900 $152 41 days
7381 Lazy Hammock Way 5 4 3,252 $797,500 $245 22 days
7321 Lazy Hammock Way 6 5 N/A $749,000 Unknown 50 days
7405 Lazy Hammock Way 5 5 N/A $745,000 Unknown 67 days
7214 Whitewater Drive 4 3 3,236 $649,000 $200 118 days
6965 Fellowship Lane 4 5 5,302 $619,900 $116 141 days
7110 Sailaway Drive 4 4 3,328 $600,000 $180 29 days
6947 FELLOWSHIP Lane 4 4 4,740 $590,000 $124 36 days
7529 Brookstone Circle 5 3 3,410 $550,000 $161 103 days
Average: 4.2 3.7 3,302 $581,695 $188 83 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7422 Brookstone Circle 5 4 N/A $649,900 Unknown 31 days
6667 Rivergreen Road 4 3 2,600 $510,000 $196 19 days
6730 Big Sky Drive 3 3 2,200 $455,000 $206 13 days
Average: 4.0 3.3 2,400 $538,300 $201 21 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6672 Trail Side Drive 6 5 5,123 $1,000,000 $960,000 $187 56 days 6/17/26
6915 Running Deer Court 5 4 3,579 $998,800 $958,000 $267 56 days 10/27/25
6600 Trail Side Drive 5 4 3,821 $799,000 $800,000 $209 6 days 5/15/26
7208 Whitewater Drive 5 4 N/A $725,000 $723,050 Unknown 57 days 8/5/25
6755 Trail Side Drive 4 4 3,882 $730,000 $710,000 $182 51 days 11/10/25
7123 Lake Edge Drive 5 5 4,259 $699,000 $680,000 $159 27 days 1/15/26
7476 Shady Glen Drive 5 4 3,899 $679,900 $679,900 $174 0 days 7/2/26
7921 Benchmark Drive 5 5 4,268 $675,000 $675,000 $158 17 days 8/29/25
7408 Whistling Duck Way 5 4 3,584 $650,000 $635,000 $177 13 days 4/30/26
7397 Lazy Hammock Way 5 4 5,218 $599,900 $590,000 $113 79 days 4/30/26
Average: 4.2 3.4 2,984 $520,147 $512,098 $180 48 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.