Market report, updated
Search in the subdivision of Sterling Pointe
Over the last 12 months, homes sold for 97.6% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2930 Shoalwood DriveCumming, GA 30041 | 5 | 5 | 3,801 | $998,972 | $262 | 27 days |
| 3110 Shoalwood DriveCumming, GA 30041 | 5 | 5 | 3,661 | $1,031,240 | $281 | 65 days |
| 2855 Medford DriveCumming, GA 30041 | 4 | 4 | 3,857 | $1,050,000 | $272 | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4265 E Chapel Hill RoadDouglasville, GA 30135 | 4 | 3 | 2,708 | $310,000 | 95.4% | $114 | 39 days | Nov 2, 2026 |
| 4723 Emerald Glen DriveDouglasville, GA 30135 | 3 | 2 | 1,538 | $300,000 | 100.0% | $195 | 60 days | Aug 31, 2026 |
| 2855 Herrington DriveCumming, GA 30041 | 5 | 6 | — | $1,450,000 | 96.7% | — | 28 days | Aug 26, 2026 |
| 486 Sterling DrivePowder Springs, GA 30127 | 3 | 2 | 2,340 | $335,000 | 100.0% | $143 | 15 days | Aug 3, 2026 |
| 4241 Sturbridge DriveDouglasville, GA 30135 | 3 | 3 | 1,882 | $310,000 | 103.3% | $164 | 34 days | Jul 24, 2026 |
| 3035 Shoalwood DriveCumming, GA 30041 | 5 | 5 | 3,612 | $1,307,094 | 93.2% | $361 | 53 days | Jul 22, 2026 |
| 3090 Florence StreetCumming, GA 30041 | 5 | 5 | 3,503 | $1,267,623 | 88.5% | $361 | 53 days | Jul 14, 2026 |
| 521 Sterling DrivePowder Springs, GA 30127 | 3 | 3 | 1,888 | $335,000 | 103.1% | $177 | 12 days | Jul 1, 2026 |
| 136 Hilda WayMcdonough, GA 30252 | 3 | 3 | 2,521 | $360,000 | 95.4% | $142 | 130 days | Dec 19, 2025 |
| 4210 Glen Pointe CourtDouglasville, GA 30135 | 4 | 3 | 2,146 | $312,500 | 100.0% | $145 | 97 days | Nov 14, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.