Rainwater Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2038 Presley Point 3 3 1,831 $412,900 $225 3 days
2046 Presley Point 3 3 1,831 $412,900 $225 4 days
2042 Presley Point 3 3 1,831 $401,400 $219 3 days
2044 Presley Point 3 3 1,831 $397,900 $217 3 days
2040 Presley Point 3 3 1,831 $392,900 $214 3 days
887 Rainwater Trace 3 3 1,831 $386,400 $211 3 days
2028 Presley Point 3 3 1,831 $374,300 $204 3 days
Average: 3.0 3.0 1,831 $396,957 $216 3 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.