Market report, updated
Search in the subdivision of Quail Creek
Over the last 12 months, homes sold for 97.8% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4718 Velpoe DriveColumbus, GA 31907 | 5 | 4 | 3,267 | $349,900 | $107 | 4 days |
| 350 Quail Creek DriveMonroe, GA 30656 | 3 | 2 | 2,014 | $575,000 | $285 | 12 days |
| 2290 Black Bear CourtBuford, GA 30519 | 5 | 3 | — | $569,000 | — | 61 days |
| 4234 Quail Creek DriveFlowery Branch, GA 30542 | 4 | 6 | 3,020 | $589,000 | $195 | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3659 Silver Fox PathBuford, GA 30519 | 3 | 3 | 2,750 | $495,000 | $180 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4214 Quail Creek DriveFlowery Branch, GA 30542 | 6 | 5 | 5,000 | $735,000 | 98.0% | $147 | 130 days |
| 2380 Black Bear CourtBuford, GA 30519 | 3 | 4 | 3,527 | $500,000 | 100.0% | $141 | 103 days |
| 2330 Black Bear CourtBuford, GA 30519 | 4 | 3 | 2,992 | $519,900 | 100.0% | $173 | 5 days |
| 4226 Quail Creek DriveFlowery Branch, GA 30542 | 5 | 4 | 4,277 | $795,000 | 97.5% | $185 | 206 days |
| 4211 Quail Creek DriveFlowery Branch, GA 30542 | 4 | 4 | 2,911 | $525,000 | 92.9% | $180 | 54 days |
| 3671 QUAIL CREEK DriveBuford, GA 30519 | 6 | 3 | 4,028 | $550,000 | 100.0% | $136 | 5 days |
| 2361 Black Bear CourtBuford, GA 30519 | 4 | 3 | 2,615 | $500,000 | 96.3% | $191 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.