Patterson Mill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1822 Patterson Mill Way 4 3 3,410 $468,900 $137 26 days
917 Justin Drive 3 2 1,310 $315,000 $240 25 days
Average: 3.5 2.5 2,360 $391,950 $188 26 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
803 Baugh Springs Lane 6 4 4,790 $499,900 $472,000 $98 39 days 3/13/26
1941 Patterson Mill Court 4 2 2,971 $460,000 $450,000 $151 11 days 12/16/25
388 Kay Drive 4 2 1,697 $359,900 $362,000 $213 64 days 3/6/26
1014 BRYNN Drive 3 2 1,508 $344,900 $344,900 $228 2 days 10/6/25
933 Justin Drive 3 2 1,486 $340,000 $340,000 $228 20 days 12/8/25
1206 Corkybrooke Lane 3 2 1,468 $335,000 $335,000 $228 33 days 1/23/26
1003 Brynn Drive 3 3 1,620 $320,000 $320,000 $197 76 days 8/21/26
908 Justin Drive 3 2 1,364 $325,000 $315,000 $230 3 days 4/15/26
Average: 3.6 2.4 2,113 $373,087 $367,362 $197 31 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.