Market report, updated
Search in the subdivision of Parkside Village
Over the last 12 months, homes sold for 99.2% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 New York AvenueSharpsburg, GA 30277 | 4 | 3 | 2,844 | $395,000 | $138 | 4 days |
| 17 Marvin GardensSharpsburg, GA 30277 | 5 | 3 | 3,158 | $505,000 | $159 | 54 days |
| 1272 Parkside Club DriveLawrenceville, GA 30044 | 3 | 2 | — | $319,900 | — | 56 days |
| 6 Marvin GardensSharpsburg, GA 30277 | 4 | 4 | 3,031 | $440,000 | $145 | 63 days |
| 37 Virginia AvenueSharpsburg, GA 30277 | 4 | 3 | 3,102 | $415,000 | $133 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 81 Saint Charles PlaceSharpsburg, GA 30277 | 4 | 3 | 2,599 | $346,000 | 98.9% | $133 | 51 days |
| 61 Pacific AvenueSharpsburg, GA 30277 | 3 | 3 | 2,450 | $349,000 | 100.0% | $142 | 106 days |
| 697 Rockingham DriveLithia Springs, GA 30122 | 4 | 3 | 2,021 | $335,000 | 100.0% | $165 | 12 days |
| 1137 Parkside Club DriveLawrenceville, GA 30044 | 2 | 2 | 1,152 | $285,000 | 100.0% | $247 | 14 days |
| 25 Pacific AvenueSharpsburg, GA 30277 | 4 | 3 | 2,008 | $335,000 | 96.3% | $166 | 71 days |
| 2415 Valley Creek DriveLithia Springs, GA 30122 | 3 | 3 | 2,184 | $260,000 | 100.0% | $119 | 49 days |
| 1560 Parkside Village DriveCumming, GA 30040 | 4 | 3 | 1,934 | $440,000 | 98.0% | $227 | 129 days |
| 77 Saint Charles PlaceSharpsburg, GA 30277 | 4 | 3 | 2,752 | $367,500 | 100.7% | $133 | 36 days |
| 53 Mediterranean AvenueSharpsburg, GA 30277 | 5 | 3 | 3,110 | $505,000 | 98.1% | $162 | 7 days |
| 802 Rock Hill ParkwayLithia Springs, GA 30122 | 5 | 3 | 2,996 | $380,000 | 100.0% | $126 | 88 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.