Hemingway Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5554 Spring Street 4 3 2,882 $629,900 $218 19 days
5545 Ernst Lane 3 3 1,749 $610,225 $348 6 days
5045 Margot Way 3 3 1,749 $579,225 $331 6 days
5035 Margot Way 3 3 1,749 $574,725 $328 6 days
5667 Evelyn Lane 4 4 3,014 $574,600 $190 16 days
5649 Ernest Way 4 4 3,014 $557,600 $185 68 days
5617 Ernest Way 5 4 3,017 $547,000 $181 17 days
4940 Macomber Lane 5 3 2,352 $534,990 $227 87 days
5015 Margot Way 5 3 2,352 $529,990 $225 6 days
5025 Margot Way 4 3 2,100 $504,990 $240 6 days
Average: 3.8 3.2 2,288 $517,279 $239 55 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5659 Evelyn Lane 4 4 3,014 $598,000 $198 7 days
5621 Ernest Way 5 4 3,017 $559,900 $185 79 days
4930 Macomber Lane 4 3 2,100 $504,990 $240 75 days
6050 Paravicini Place 3 3 1,749 $499,990 $285 207 days
5040 Paravicini Place 3 3 1,749 $479,990 $274 278 days
6195 Molo Lane 3 3 1,804 $409,900 $227 108 days
Average: 3.7 3.3 2,238 $508,795 $235 125 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5550 Spring Street 4 3 2,882 $620,000 $600,000 $208 56 days 8/19/26
5060 Paravicini Place 5 3 2,352 $580,715 $578,135 $245 5 days 1/29/26
5570 Spring Street 4 4 2,880 $562,935 $563,680 $195 78 days 11/7/25
5010 Paravicini 3 3 1,749 $571,535 $560,000 $320 56 days 5/15/26
5579 Spring Street 4 3 2,692 $536,195 $536,195 $199 125 days 3/27/26
5587 Spring Street 4 4 3,007 $560,995 $535,000 $177 80 days 4/14/26
5566 Spring Street 4 3 2,692 $538,695 $525,000 $195 170 days 5/12/26
5155 Abdulla Drive 5 3 2,352 $530,290 $524,000 $222 12 days 3/20/26
5070 Paravicini Place 5 3 2,352 $538,165 $520,000 $221 35 days 3/20/26
5130 Abdulla Drive 5 3 2,352 $523,190 $515,000 $218 76 days 1/14/26
Average: 3.6 3.0 2,102 $487,487 $472,257 $230 79 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.