Market report, updated
Search in the subdivision of Hayden Brook
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3915 Silver Pine TrailCumming, GA 30028 | 6 | 6 | 3,829 | $789,785 | $206 | 20 days |
| 3925 Silver Pine TrailCumming, GA 30028 | 5 | 4 | 3,403 | $761,590 | $223 | 20 days |
| 3935 Silver Pine TrailCumming, GA 30028 | 5 | 4 | 3,072 | $743,000 | $241 | 20 days |
| 3955 Silver Pine TrailCumming, GA 30028 | 6 | 6 | 3,829 | $794,785 | $207 | 20 days |
| 3975 Silver Pine TrailCumming, GA 30028 | 5 | 4 | 3,072 | $733,000 | $238 | 20 days |
| 3965 Silver Pine TrailCumming, GA 30028 | 5 | 4 | 3,403 | $751,590 | $220 | 20 days |
| 3960 Silver Pine TrailCumming, GA 30028 | 5 | 4 | 2,987 | $731,000 | $244 | 20 days |
| 3950 Silver Pine TrailCumming, GA 30028 | 5 | 4 | 3,403 | $748,090 | $219 | 20 days |
| 3940 Silver Pine TrailCumming, GA 30028 | 6 | 6 | 3,829 | $790,885 | $206 | 20 days |
| 3920 Silver Pine TrailCumming, GA 30028 | 6 | 6 | 3,829 | $781,585 | $204 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.