Market report, updated
Search in the subdivision of Habersham
Over the last 12 months, homes sold for 97.8% of list price in 11 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3093 Terramar DriveAtlanta, GA 30341 | 5 | 3 | 3,300 | $799,900 | $242 | 5 days |
| 3730 Bloxham CourtAtlanta, GA 30341 | 4 | 4 | 3,590 | $799,000 | $222 | 50 days |
| 65 Habersham Circle NECartersville, GA 30121 | 3 | 2 | 1,269 | $295,000 | $232 | 63 days |
| 2180 Habersham TraceCumming, GA 30041 | 4 | 3 | 2,385 | $459,000 | $192 | 69 days |
| 3655 Habersham Road NEAtlanta, GA 30305 | 2 | 2 | 981 | $251,000 | $255 | 196 days |
| 180 Habersham PlaceFayetteville, GA 30214 | 4 | 3 | 3,599 | $325,000 | $90 | 603 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26 Sioux Road NECartersville, GA 30121 | 3 | 1 | 1,134 | $125,000 | 96.2% | $110 | 19 days |
| 8 Habersham CircleGriffin, GA 30224 | 3 | 2 | 1,290 | $135,000 | 100.0% | $104 | 0 days |
| 3053 Terramar DriveAtlanta, GA 30341 | 4 | 4 | 2,682 | $655,000 | 99.3% | $244 | 7 days |
| 340 Farm PathRoswell, GA 30075 | 4 | 4 | 2,457 | $486,000 | 92.6% | $197 | 10 days |
| 1925 Crescent RidgeCumming, GA 30041 | 4 | 3 | 2,204 | $505,000 | 101.0% | $229 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.