Grandview At Lanier Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
399 Grandview Drive 5 5 3,389 $531,925 $156 0 days
385 Grandview Drive 5 3 3,209 $510,940 $159 14 days
326 Grandview Drive 4 4 2,890 $498,030 $172 0 days
304 Grandview Drive 5 3 2,511 $480,085 $191 0 days
347 Grandview Drive 5 3 2,511 $479,085 $190 54 days
Average: 4.8 3.6 2,902 $500,013 $174 14 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 Grandview Drive 5 5 3,389 $526,190 $155 9 days
268 Grandview Drive 5 5 3,389 $519,190 $153 34 days
273 Grandview Drive 5 5 3,389 $518,940 $153 34 days
282 Grandview Drive 5 3 3,209 $509,190 $158 39 days
256 Grandview Drive 5 3 3,209 $498,940 $155 7 days
294 Grandview Drive 4 4 2,890 $492,085 $170 45 days
327 Grandview Drive 4 4 2,890 $489,835 $169 49 days
287 Grandview Drive 4 4 2,890 $484,835 $167 27 days
247 Grandview Drive 3 2 1,891 $437,330 $231 13 days
Average: 4.4 3.9 3,016 $497,392 $168 28 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.