Market report, updated
Search in the subdivision of Four Seasons
Over the last 12 months, homes sold for 88.6% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 215 Skyline DriveFayetteville, GA 30214 | 3 | 2 | 1,216 | $65,000 | $53 | 27 days |
| 869 April Drive SWConyers, GA 30094 | 5 | 3 | — | $380,000 | — | 46 days |
| 17 Balsam Drive NWCartersville, GA 30121 | 4 | 3 | 2,613 | $356,000 | $136 | 55 days |
| 11 Spring Folly NWCartersville, GA 30121 | 4 | 3 | 2,321 | $349,900 | $150 | 58 days |
| 24 Cottage Walk NWCartersville, GA 30121 | 5 | 4 | 2,950 | $360,900 | $122 | 59 days |
| Autumn CircleGrantville, GA 30220 | — | — | — | $20,000 | — | 75 days |
| LOT 35 & 36 Autumn CircleGrantville, GA 30220 | — | — | — | $20,000 | — | 76 days |
| 6655 Sweetwater PointFlowery Branch, GA 30542 | 4 | 7 | 6,814 | $2,100,000 | $308 | 74 days |
| Gold Leaf DriveGrantville, GA 30220 | — | — | — | $16,000 | — | 116 days |
| Winter DriveGrantville, GA 30220 | — | — | — | $20,000 | — | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19 Gilreath Trail NWCartersville, GA 30121 | 4 | 2 | 2,212 | $325,000 | $146 | 6 days |
| 8180 Innsbruck DriveSandy Springs, GA 30350 | 4 | 4 | 3,132 | $1,195,000 | $381 | 5 days |
| 21 Gilreath Trail NWCartersville, GA 30121 | 3 | 2 | 1,702 | $365,000 | $214 | 43 days |
| 1605 Saint Tropez WayAtlanta, GA 30350 | 4 | 3 | 4,039 | $750,000 | $185 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1500 Fallen Leaf Drive SWMarietta, GA 30064 | 4 | 3 | 2,455 | $435,000 | 96.7% | $177 | 19 days |
| 52 Cottage Walk NWCartersville, GA 30121 | 4 | 2 | 1,955 | $390,000 | 98.1% | $199 | 23 days |
| 8115 Winged Food DriveAtlanta, GA 30350 | 4 | 4 | 5,577 | $875,500 | 97.3% | $156 | 6 days |
| 25 Winter Pointe NWCartersville, GA 30121 | 4 | 3 | 2,193 | $385,000 | 96.4% | $175 | 147 days |
| 955 June Drive SWConyers, GA 30094 | 4 | 3 | 2,430 | $359,900 | 100.0% | $148 | 7 days |
| 204 Fleetwood DriveFayetteville, GA 30214 | 3 | 2 | — | $1,500 | 3.0% | — | 82 days |
| 59 Cottage Walk NWCartersville, GA 30121 | 4 | 3 | 2,256 | $367,500 | 98.0% | $162 | 63 days |
| 107 Wins Walk NWCartersville, GA 30121 | 3 | 3 | 2,309 | $366,500 | 99.1% | $158 | 22 days |
| 111 Weston Way NWCartersville, GA 30121 | 4 | 3 | 2,600 | $385,000 | 100.0% | $148 | 42 days |
| 27 Summer Place NWCartersville, GA 30121 | 4 | 3 | 2,022 | $385,000 | 97.5% | $190 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.