Falcon Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4068 Peregrine Way 5 5 3,389 $599,886 $177 113 days
4071 Peregrine Way 5 3 N/A $599,635 Unknown 40 days
4084 Peregrine Way 5 3 N/A $596,990 Unknown 28 days
4100 Peregrine Way 4 3 2,804 $586,635 $209 28 days
4051 Peregrine Way 5 5 3,389 $559,990 $165 477 days
4092 Peregrine Way 4 2 1,774 $548,990 $309 40 days
4203 Merlin Pass 4 3 1,877 $378,430 $201 40 days
4211 Merlin Pass 3 3 1,877 $362,990 $193 40 days
4141 Kestrel Court 4 3 1,877 $344,886 $183 207 days
4145 Kestrel Court 3 3 1,877 $314,990 $167 263 days
Average: 4.2 3.3 2,358 $489,342 $200 128 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4122 Peregrine Way 5 3 3,209 $639,990 $199 153 days
4019 Peregrine Way 5 3 3,209 $579,886 $180 28 days
4064 Peregrine Way 5 3 3,209 $559,886 $174 193 days
4207 Merlin Pass 3 3 1,857 $359,990 $193 112 days
4149 Kestrel Court 3 3 1,877 $314,886 $167 181 days
Average: 4.2 3.0 2,672 $490,927 $183 133 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4072 Peregrine Way 5 3 3,209 $655,635 $624,990 $194 111 days 6/30/26
4083 Peregrine Way 4 3 2,271 $621,135 $605,000 $266 97 days 6/30/26
4043 Peregrine Way 4 3 2,804 $599,997 $599,997 $213 246 days 3/12/26
4031 Peregrine Way 4 3 2,271 $613,635 $598,635 $263 274 days 9/15/25
4036 Peregrine Way 5 3 3,209 $597,635 $597,635 $186 78 days 7/31/25
4044 Peregrine Way 5 5 3,389 $595,250 $592,635 $174 168 days 12/11/25
4056 Peregrine Way 4 3 2,804 $587,990 $587,990 $209 13 days 10/30/25
4028 Peregrine Way 4 3 2,804 $566,635 $566,635 $202 253 days 8/22/25
4023 Peregrine Way 5 5 3,389 $559,997 $559,997 $165 48 days 3/2/26
4035 Peregrine Way 4 3 2,804 $559,886 $559,886 $199 26 days 7/22/26
Average: 3.8 3.1 2,315 $467,751 $461,901 $201 133 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.