Market report, updated
Search in the subdivision of Evergreen
Over the last 12 months, homes sold for 94.5% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2960 Evergreen Eve CrossingDacula, GA 30019 | 4 | 3 | 2,328 | $415,000 | $178 | 3 days |
| 618 Madison DriveHinesville, GA 31313 | 3 | 2 | 1,846 | $172,000 | $93 | 50 days |
| 2301 Juniper DriveAlbany, GA 31721 | 4 | 3 | 2,384 | $139,800 | $58 | 48 days |
| 5496 Amber Cove WayFlowery Branch, GA 30542 | 4 | 2 | 1,933 | $458,900 | $237 | 53 days |
| 603 Avenue FWest Point, GA 31833 | 2 | 1 | 1,036 | $179,900 | $173 | 89 days |
| 5480 Amber Cove WayFlowery Branch, GA 30542 | 3 | 2 | 1,804 | $385,000 | $213 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 206 Southern Walk CircleGray, GA 31032 | 3 | 2 | 1,948 | $262,000 | 100.8% | $134 | 86 days |
| 3065 Evergreen Eve CrossingDacula, GA 30019 | 3 | 2 | 1,815 | $320,000 | 98.5% | $176 | 15 days |
| 2050 Abington LaneSnellville, GA 30078 | 5 | 3 | 2,612 | $348,000 | 99.4% | $133 | 32 days |
| 1298 Baywood GlenLithonia, GA 30058 | 3 | 3 | 2,064 | $237,500 | 97.0% | $115 | 70 days |
| 5461 Evergreen Forest CourtFlowery Branch, GA 30542 | 4 | 2 | 2,016 | $372,500 | 99.3% | $184 | 3 days |
| 5008 Kendall Station NWAcworth, GA 30102 | 4 | 3 | 3,336 | $490,000 | 98.0% | $146 | 24 days |
| 3250 Evergreen Eve CrossingDacula, GA 30019 | 4 | 3 | — | $380,000 | 97.5% | — | 4 days |
| 2121 Kendall CloseAcworth, GA 30102 | 5 | 4 | 1,191 | $549,000 | 100.0% | $460 | 4 days |
| 5433 Evergreen Forest CourtFlowery Branch, GA 30542 | 3 | 2 | 1,560 | $352,000 | 100.6% | $225 | 5 days |
| 5437 Evergreen Forest CourtFlowery Branch, GA 30542 | 3 | 2 | 1,524 | $364,000 | 97.1% | $238 | 117 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.