Chattahoochee Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3610 Chattahoochee Road 4 5 5,012 $1,050,000 $209 48 days
2163 Soque River Drive 4 3 N/A $497,000 Unknown 25 days
Average: 4.0 4.0 5,012 $773,500 $209 37 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3560 Chattahoochee Road 4 4 3,931 $949,500 $950,000 $241 21 days 6/18/26
1910 CHATTAHOOCHEE Drive 5 4 4,012 $599,000 $579,200 $144 12 days 9/4/25
3895 Lake Lanier Drive 4 4 3,419 $569,000 $569,000 $166 2 days 4/17/26
3800 Ruby Falls Drive 4 3 2,384 $540,000 $540,000 $226 13 days 4/20/26
3886 Toccoa Falls Drive 4 4 3,540 $525,000 $525,000 $148 16 days 7/9/26
1980 Chattahoochee Drive 4 3 2,528 $499,000 $499,000 $197 40 days 12/9/25
3910 Lake Lanier Drive 4 3 N/A $500,000 $498,500 Unknown 20 days 6/15/26
3936 Toccoa Falls Drive 4 3 2,606 $500,000 $484,400 $185 103 days 8/12/25
3855 Lake Burton Drive 4 3 N/A $460,000 $450,000 Unknown 91 days 6/23/26
2372 Tallapoosa Drive 4 3 2,190 $450,000 $443,000 $202 2 days 6/5/26
Average: 4.1 3.3 2,939 $540,541 $534,008 $187 37 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.