Market report, updated
Search in the subdivision of Blackstock Mill
Over the last 12 months, homes sold for 98.7% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2715 Lansing LaneCumming, GA 30041 | 4 | 3 | 2,687 | $599,000 | $222 | 11 days |
| 2650 Blackstock DriveCumming, GA 30041 | 4 | 3 | 2,676 | $525,000 | $196 | 66 days |
| 2660 Blackstock DriveCumming, GA 30041 | 6 | 5 | 4,782 | $700,000 | $146 | 66 days |
| 2780 Lansing LaneCumming, GA 30041 | 6 | 4 | 3,844 | $699,000 | $181 | 108 days |
| 2430 Terry CourtCumming, GA 30041 | 4 | 3 | 2,500 | $564,999 | $225 | 207 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3070 Blackstock DriveCumming, GA 30041 | 6 | 4 | 4,665 | $725,000 | $155 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2640 Blackstock DriveCumming, GA 30041 | 7 | 4 | 3,892 | $710,000 | 97.3% | $182 | 103 days | Apr 14, 2026 |
| 2770 Lansing LaneCumming, GA 30041 | 5 | 4 | 3,611 | $740,000 | 98.8% | $204 | 10 days | Mar 9, 2026 |
| 2335 BLACKSTOCK DriveCumming, GA 30041 | 5 | 4 | 2,732 | $625,000 | 100.0% | $228 | 55 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.