Ashebrooke Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5085 Laurel Ridge Drive 6 5 4,180 $1,099,000 $262 32 days
4305 Ashworth Drive 5 5 N/A $899,999 Unknown 33 days
3940 Miles Way 4 4 4,660 $845,000 $181 111 days
4010 Northridge Drive 6 4 3,865 $750,000 $194 61 days
1816 Jessica Way 5 3 2,128 $398,000 $187 131 days
Average: 5.2 4.2 3,708 $798,399 $206 74 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
980 Ashebrooke Way NE 4 5 5,002 $1,250,000 $1,265,000 $252 2 days 7/24/26
5130 Laurel Park Lane 5 5 5,017 $1,050,000 $1,050,000 $209 11 days 12/12/25
5135 Laurel Park Lane 7 5 4,403 $917,500 $917,500 $208 3 days 12/5/25
4830 Northridge Drive 6 4 3,751 $920,000 $900,000 $239 0 days 3/25/26
3915 Northridge Drive 5 5 4,089 $869,000 $869,900 $212 40 days 11/25/25
2903 Ashebrooke Drive NE 5 5 3,626 $835,000 $842,550 $232 36 days 2/6/26
4390 Ashworth Drive 4 4 3,878 $799,000 $799,000 $206 0 days 8/15/25
4660 Luke Drive 5 4 3,700 $742,000 $742,000 $200 52 days 11/10/25
4710 Luke Drive 4 4 N/A $750,000 $730,000 Unknown 42 days 7/22/26
4755 Luke Drive 4 4 N/A $650,000 $655,000 Unknown 4 days 7/20/26
Average: 4.7 3.9 3,577 $730,100 $724,528 $212 31 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.