Market report, updated
Search in the subdivision of Adagio
Over the last 12 months, homes sold for 98.6% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2167 Cadenza CircleDacula, GA 30019 | 5 | 3 | 3,150 | $534,900 | $169 | 12 days |
| 2116 Cadenza CircleDacula, GA 30019 | 5 | 3 | 3,150 | $540,000 | $171 | 133 days |
| 2974 Amabile RoadDacula, GA 30019 | 5 | 3 | 3,312 | $552,900 | $166 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2437 Cadenza CircleDacula, GA 30019 | 5 | 5 | — | $579,993 | — | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2741 Dolce RoadDacula, GA 30019 | 5 | 3 | 3,226 | $500,000 | 95.2% | $154 | 28 days | Oct 23, 2026 |
| 2566 Cadenza CircleDacula, GA 30019 | 5 | 3 | 3,148 | $525,000 | 99.1% | $166 | 70 days | Oct 5, 2026 |
| 2496 Cadenza CircleDacula, GA 30019 | 5 | 4 | 4,008 | $619,993 | 100.0% | $154 | 21 days | Aug 14, 2026 |
| 2517 Cadenza CircleDacula, GA 30019 | 5 | 4 | 3,162 | $572,993 | 99.7% | $181 | 22 days | May 8, 2026 |
| 2486 Cadenza CircleDacula, GA 30019 | 5 | 3 | 3,148 | $510,000 | 97.1% | $162 | 40 days | Apr 7, 2026 |
| 2056 Cadenza CircleDacula, GA 30019 | 5 | 3 | — | $515,000 | 96.3% | — | 9 days | Mar 31, 2026 |
| 2446 Cadenza CircleDacula, GA 30019 | 5 | 3 | 3,148 | $519,993 | 99.0% | $165 | 33 days | Mar 6, 2026 |
| 2800 Dolce RoadDacula, GA 30019 | 5 | 4 | 3,855 | $565,000 | 98.4% | $146 | 19 days | Jan 23, 2026 |
| 2497 Cadenza CircleDacula, GA 30019 | 5 | 3 | 3,148 | $499,993 | 100.0% | $158 | 75 days | Dec 22, 2025 |
| 2801 Dolce RoadDacula, GA 30019 | 5 | 5 | — | $564,993 | 100.0% | — | 51 days | Dec 16, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.