Adagio Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2496 Cadenza Circle 5 4 4,008 $619,993 $154 29 days
2426 Cadenza Circle 5 4 4,008 $599,993 $149 37 days
2437 Cadenza Circle 5 5 N/A $597,993 Unknown 13 days
2974 Amabile Road 5 3 3,312 $557,900 $168 37 days
2741 Dolce Road 5 3 3,226 $550,000 $170 70 days
2566 Cadenza Circle 5 3 3,148 $549,993 $174 23 days
2116 Cadenza Circle 5 3 N/A $540,000 Unknown 28 days
Average: 5.0 3.6 3,540 $573,696 $163 34 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2516 Cadenza Circle 5 4 3,162 $650,343 $635,000 $200 78 days 9/19/25
2436 Cadenza Circle 5 5 3,855 $624,993 $600,000 $155 48 days 10/10/25
2780 Dolce Road 5 4 3,162 $594,993 $594,993 $188 51 days 11/7/25
2517 Cadenza Circle 5 4 3,162 $574,993 $572,993 $181 22 days 5/8/26
2800 Dolce Road 5 4 3,855 $573,993 $565,000 $146 19 days 1/23/26
2801 Dolce Road 5 5 N/A $564,993 $564,993 Unknown 51 days 12/16/25
2821 Dolce Road 5 5 N/A $559,993 $555,000 Unknown 86 days 10/31/25
2820 Dolce Road 5 4 3,162 $569,993 $550,000 $173 32 days 10/14/25
2790 Dolce Road 5 3 3,148 $554,999 $548,365 $174 3 days 10/3/25
2446 Cadenza Circle 5 3 3,148 $524,993 $519,993 $165 33 days 3/6/26
Average: 5.0 3.8 3,281 $562,447 $553,665 $170 39 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.