Market report, updated
Search in the subdivision of Achasta
Over the last 12 months, homes sold for 90.6% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 202 Cane Mill LaneDahlonega, GA 30533 | 4 | 5 | 4,000 | $749,000 | $187 | 5 days |
| 45 Miners PlaceDahlonega, GA 30533 | 5 | 5 | 3,905 | $1,250,000 | $320 | 15 days |
| 31 Lakotah LaneDahlonega, GA 30533 | 3 | 4 | 3,256 | $969,000 | $297 | 18 days |
| 38 Stamp Mill CourtDahlonega, GA 30533 | 5 | 5 | 5,191 | $983,000 | $189 | 207 days |
| 9 Cavender RunDahlonega, GA 30533 | 4 | 5 | 3,481 | $704,900 | $202 | 62 days |
| 121 Gold Rush RunDahlonega, GA 30533 | 5 | 5 | 4,091 | $724,900 | $177 | 94 days |
| 134 Prospector RidgeDahlonega, GA 30533 | 5 | 6 | 5,584 | $939,000 | $168 | 116 days |
| 370 Mountain Trace DriveDahlonega, GA 30533 | 3 | 3 | 3,441 | $789,777 | $229 | 158 days |
| 1034 Ainu CourtDahlonega, GA 30533 | — | — | — | $144,000 | — | 264 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 904 Bear Paw RidgeDahlonega, GA 30533 | 4 | 5 | 4,672 | $1,248,000 | 96.4% | $267 | 66 days |
| 200 Golden Bear PassDahlonega, GA 30533 | 4 | 5 | 4,320 | $1,648,500 | 97.8% | $381 | 138 days |
| 1012 Bear Paw RidgeDahlonega, GA 30533 | — | — | — | $245,000 | 96.1% | — | 147 days |
| 103 Rockhound DriveDahlonega, GA 30533 | 3 | 3 | 2,733 | $617,500 | 98.8% | $225 | 97 days |
| 656 Prospector TrailDahlonega, GA 30533 | 5 | 3 | 4,124 | $735,000 | 94.9% | $178 | 108 days |
| 1259 Birch River DriveDahlonega, GA 30533 | 4 | 4 | 4,308 | $1,194,000 | 92.2% | $277 | 26 days |
| 48 Kasten RunDahlonega, GA 30533 | 5 | 7 | 8,082 | $1,200,000 | 85.8% | $148 | 243 days |
| 1364 Birch River DriveDahlonega, GA 30533 | 5 | 4 | 3,179 | $765,000 | 102.0% | $240 | 0 days |
| 71 Quartz WayDahlonega, GA 30533 | 4 | 4 | 2,840 | $750,000 | 100.0% | $264 | 54 days |
| 533 Birch River DriveDahlonega, GA 30533 | 3 | 4 | 3,362 | $840,000 | 93.3% | $249 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.