Oakwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3720 Mcever Road N/A N/A 2,900 $1,749,999 $603 1225 days
4181 McBrayer Road N/A N/A 1,704 $1,500,000 $880 314 days
5545 Our Road 5 4 4,465 $1,350,000 $302 41 days
4418 Shellie Lane 5 5 4,196 $1,324,900 $315 34 days
4337 Mountain View Road 9 7 N/A $950,000 Unknown 67 days
4525 Mountain View Road 5 4 2,941 $774,900 $263 21 days
3767 Oakwood Hills Drive N/A N/A N/A $750,000 Unknown 29 days
5051 McEver Road N/A N/A N/A $749,900 Unknown 106 days
4967 Reed Field Drive NE 5 4 4,036 $697,000 $172 19 days
4118 Mountain View Road 4 3 2,638 $589,900 $223 83 days
Average: 3.4 3.0 1,935 $451,609 $237 114 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5610 Point West Drive 6 7 8,820 $2,150,000 $243 126 days
3507 Palomino Trail N/A N/A N/A $1,358,500 Unknown 164 days
5525 Barberry Avenue 5 3 2,511 $390,000 $155 56 days
3952 Hidden River Lane 4 3 2,252 $373,900 $166 188 days
4549 Oak Street 3 2 1,773 $349,999 $197 212 days
5164 Barberry Avenue 4 3 2,017 $329,000 $163 23 days
4287 Skyline View 2 2 1,618 $323,900 $200 416 days
3990 Oakwood Terrace Court 3 3 1,740 $320,900 $184 1 day
3982 Oakwood Terrace Court 3 3 1,740 $320,900 $184 91 days
3992 Hidden River Lane 3 3 1,740 $316,900 $182 0 days
Average: 3.3 3.0 2,464 $534,730 $183 109 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4451 Shellie Lane 5 6 7,661 $4,200,000 $4,250,000 $554 6 days 8/11/25
4833 Propes Drive 4 5 5,053 $2,500,000 $2,437,500 $482 17 days 6/22/26
4801 Propes Drive 4 4 N/A $2,200,000 $2,100,000 Unknown 5 days 7/10/26
4415 Shellie Lane 4 5 3,104 $1,100,000 $1,070,000 $344 100 days 9/5/25
4337 MOUNTAIN VIEW Road 9 7 6,750 $999,900 $950,000 $140 16 days 10/27/25
4635 Circle Drive 4 3 N/A $765,000 $702,000 Unknown 156 days 9/25/25
4279 Red Fox Trail 3 3 2,198 $519,900 $511,000 $232 46 days 6/4/26
4250 Red Fox Trail 3 3 3,386 $487,000 $487,000 $143 34 days 6/23/26
4536 Sequoia Drive 3 3 2,928 $469,700 $470,000 $160 3 days 4/21/26
5110 J White Road 4 3 3,155 $460,000 $445,000 $141 47 days 9/19/25
Average: 3.3 2.9 1,936 $391,427 $384,076 $191 46 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.